Martin Pelletier
Martin fait parti des alumnis du club.

Évolution de la cote

Matchs

58 tournois
571 matchs
271 victoires

Légende :

T :  Cote temporaire
Adversaire Ma cote Cote (Adv.) Cote match Victoire
Période 380 2022-11-05 **** 2022 Singles Para Can Championships 2022
LU You Richard 1106 199 +3
LAPOINTE Loïk 1106 333 +3
ZHU Xiaoyang 1106 733 +5
MOREIRA Diego 1106 2027 T -
Syed Asad Hussain 1106 1927 -
YEH Matthias 1106 1609 -
Période 380 2022-11-05 **** 2022 Teams Para Can Championships 2022
ZHU Xiaoyang 1106 733 +5
MOREIRA Diego 1106 2027 T -
Période 374 2022-05-05 ** OTTC Team Cup 2022
STORTZ Matthew 1133 395 +2
LUMA Sam 1133 360 +2
MARIN Benoit 1133 1244 -6
KRISHNAN Chandru 1133 1366 -3
LAMIRANDE Alex 1133 972 -22
Période 368 2021-11-05 **** ParaTT Canadian Championships
ZHU Xiaoyang 1053 727 +5
KHEN Duc Goi 1053 547 T +3
MACPHERSON John 1053 1443 +50
CARON Curtis 1053 1665 +55
HUSSAIN Sayed Asad duplicate 1053 1233 T -
CARON Curtis 1053 1665 -
SEGUIN Gabriel 1053 983 -26
MACPHERSON John 1053 1443 -2
MASOOD Ahmad 1053 1311 -5
YEH Matthias 1053 1483 -
YEH Matthias 1053 1483 -
Période 364 2020-04-01 * NCRTT League 2019-20
LI Xing Xing 1054 1429 -1
ZHOU Wan Fang 1054 1461 -
CAMARRA Roberto 1161 858 +2
LAMIRANDE Alex 1161 895 -16
KEYMANESH Mohammad 1161 857 -18
UDOM Chukwuma 1161 1702 -
Période 363 2020-03-01 ** Circuit Québécois #5
DESCHENES Daniel 1161 883 T +5
MARCHETERRE Simon 1161 810 +3
GAUTHIER Charles-Etienne 1161 812 +3
FAN Richard 1161 913 +5
LAMBRUSCHINI Steve 1161 1076 +9
PRUNEAU Benjamin 1161 1046 -19
LAPOINTE David 1161 1461 -3
PRUNEAU Benjamin 1161 1046 -19
YANG Zhichen 1161 1491 -1
PAROLIN Eric 1161 1302 -6
GUO Kevin 1161 1607 -
YANG Zhichen 1161 1491 -1
KRISHNAN Chandru 1161 1516 -1
YU James Bei Bei 1161 817 -28
SHRESTHA Bibek 1161 968 -22
Période 362 2020-02-01 * NCRTT League 2019-20
CHARBONNEAU Stephane 1178 2375 -
LO Eddie 1178 1724 T -
Période 362 2020-02-01 ** Circuit Québécois #4
THORSLUND Neil 1178 192 T +2
JIANG Eric 1178 1133 -13
BERTTI DEL'ACQUA Pedro 1178 988 T -
GHOORBIN Kush 1178 1424 -3
BOURBONNAIS Michel 1178 1411 -3
LAM Ricky 1178 1860 -
Période 361 2020-01-01 * NCRTT League 2019-20
UDOM Chukwuma 1194 1724 T -
GIRAMAHORO Robert 1194 911 -16
JIANG Eric 1226 1100 -12
REN Mariana 1226 766 -20
LAMBRUSCHINI Steve 1244 935 +2
SLEIGH Todd 1244 773 -20
Période 353 2019-05-01 * NCRTT League
LI Xing Xing 1227 1507 +18
GE Yueyi 1227 1533 -1
Période 352 2019-04-01 * NCRTT League Mar 2019
YIN Junjie 1243 1001 -16
LI Xing Xing 1243 1561 T -
Période 351 2019-03-01 ** NCRTT League Feb 2019
YIN Junjie 1275 971 -28
BUGNOT Bonifacio 1275 1583 -1
GE Yueyi 1275 1524 -3
Période 349 2019-01-01 ** Ontario Cup December 2018 - Ottawa
JIANG Eric 1313 650 +2
REN Mariana 1313 700 +2
SHRESTHA Bibek 1313 797 +2
MARSHALL Eric 1313 933 +3
1313 806 -31
ZHOU Wan Fang 1313 1246 -16
Période 346 2018-10-01 **** 2018 Para National Championships individual events
SEGUIN Gabriel 1334 727 +3
DROZDOWSKI Mikhail 1334 504 +3
POUDRIER Réal 1334 1433 +30
YEH Matthias 1334 1401 -11
KENT Ian 1334 2125 -
Période 346 2018-10-01 **** 2018 Para National Championships team events
CHAN Stephanie 1334 1254 +15
SEGUIN Gabriel 1334 727 -50
YEH Matthias 1334 1401 -11
Période 344 2018-08-01 ** 2018 OTTC Summer Championships
POUGET Peter 1350 352 +2
LAMIRANDE Alex 1350 636 +2
GENG Wenhao 1350 1252 +9
LAMBRUSCHINI Steve 1350 907 +2
GIRAMAHORO Robert 1350 878 -31
YALCIN Emre 1350 1388 T -
Période 340 2018-04-01 ** BIG BANG 2018
CAO Raymond 1468 1376 +9
CHAN Tin Long Anson 1468 1635 +24
ANGERS Gabriel 1468 1753 -3
OREND Sam 1468 1973 -
JONCAS Émile 1468 1504 -9
CABRERA MALLETTE EMILIA 1468 1649 -4
SINGH Gunraj 1468 986 -31
KHADEM Shahriar 1468 1129 -28
MONTMINY David 1468 1267 -25
CARON Liam 1468 1210 -25
GUILLET Natacha 1468 1547 -7
DESMEULES Joakim 1468 1352 -19
Période 332 2017-08-01 **** 2017 Canadian Para Championships - Singles
ZHU Xiaoyang 1464 700 +3
CHARBONNEAU Stephane 1464 2397 -
Période 332 2017-08-01 **** 2017 Canadian Para Championships - Teams
SéGUIN Gabriel 1464 754 T +3
CARON Curtis 1464 1779 -2
Période 322 2016-10-01 **** Para Canadian Champs Teams
SEGUIN Gabriel 1493 495 +3
CARON Curtis 1493 1572 -11
Période 322 2016-10-01 **** Para Canadian ChampsSingles
TREMBLAY Mathieu 1493 215 +3
ZHU Xiaoyang 1493 687 +3
CARON Curtis 1493 1572 -11
CARON Curtis 1493 1572 -11
MOJTAHED Masoud 1493 1788 -5
Période 311 2015-11-01 **** Canadian Para Championships
DROZDOWSKI Mikhail 1617 510 +3
DROZDOWSKI Mikhail 1617 510 +3
HAMEL Vincent 1617 1081 +3
ISLAM Naveed 1617 510 T +3
OSEI-BONSU Francis 1617 1044 +3
ZHU Xiaoyang 1617 635 +3
ZHU Xiaoyang 1617 635 +3
HAMEL Vincent 1617 1081 -50
CHAN Stephanie 1617 1085 -50
CARON Curtis 1617 1278 -45
Période 300 2014-11-01 **** PARA Canadian Chmps
CHRISTIE Alex 1604 1076 +3
ZHU Xiaoyang 1604 629 +3
CHAN Stephanie 1604 981 +3
CARON Curtis 1604 1230 +5
NASIR Muhammad 1604 1046 +3
Syed Asad Hussain 1604 1863 +45
DROZDOWSKI Mikhail 1604 394 +3
ZHU Xiaoyang 1604 629 +3
CHRISTIE Alex 1604 1076 -50
MOJTAHED Masoud 1604 1756 T -
Syed Asad Hussain 1604 1863 -5
Période 294 2014-07-01 * Ottawa League
WONG Man-Lai 1612 773 T +1
YAM Federick 1612 654 +1
GHIMIRE Shiva 1612 739 +1
LAMBRUSCHINI Steve 1612 837 +1
WASILUK BOGDAN 1612 1395 +3
WASILUK BOGDAN 1612 1395 +3
KHADEM Shahriar 1612 1083 +1
WONG Man-Lai 1612 773 T +1
CHAN Vincent 1612 664 -20
Période 292 2014-05-01 ** 2014 Big Bang
YUEN Stephanie 1649 2364 -
LAPLANTE Patrick Jr 1649 2136 -
SUBOTYAK Ivan 1649 1792 -6
ASSAAD Maher 1649 1470 T -
LAPLANTE Patrick Jr 1649 2136 -
FINOL CANTIN Martin 1649 1755 -6
Zaki Manuel 1649 1440 -25
Période 288 2014-01-01 *** PARA Cdn Chmps
CHABOT Jacob 1640 373 +2
CHAN Stephanie 1640 935 +2
CHRISTIE Alex 1640 970 +2
KENT Ian 1640 2377 +44
KENT Ian 1640 2377 -
CHAN Stephanie 1640 935 -41
Période 272 2012-08-01 **** Para Cdn. Chmps
ZHU Xiaoyang 1599 757 +3
KONDATASULA Raghu 1599 104 T +3
MACPHERSON John 1599 1676 +30
MOJTAHED Masoud 1599 1278 +5
Syed Asad Hussain 1599 1796 T -
Syed Asad Hussain 1599 1796 T -
Période 256 2011-04-05 *** Circuit #5
LI Dun Han 1682 1969 +36
LAVOIE Sacha-Simon 1682 839 +2
COULOMBE Mario 1682 1456 +6
KANBALIAN Vartan 1682 326 +2
BERNADET Antoine 1682 1833 -5
MASSON-RATEL Laurent 1682 1533 -25
SIOU Cameron J 1682 1866 -5
MASSON-RATEL Laurent 1682 1533 -25
FORTIN Martin-Louis 1682 1400 -33
LAVOIE Emmanuelle 1682 1895 -3
FORTIN Martin-Louis 1682 1400 -33
KAPRIELIAN Sevag 1682 2399 -
Période 251 2010-12-01 PARA Canadian Championships
KENT Ian 1566 2378 +75
POUDRIER Réal 1566 1742 +26
MACPHERSON John 1566 1643 +18
MOJTAHED Masoud 1566 1238 T +0
CHAN Stephanie 1566 733 +1
ZHU Xiaoyang 1566 1011 T +0
MOJTAHED Masoud 1566 1238 T +0
KENT Ian 1566 2378 -
MACPHERSON John 1566 1643 -4
Période 245 2010-06-01 Coupe Letendre
DUMARESQ Mickaël 1600 1271 +2
BERNADET Antoine 1600 1398 +3
LEVEILLE François 1600 1573 +7
TERNIER François 1600 1384 +3
LANGLOIS Yannick 1600 1158 +1
MASSON-RATEL Laurent 1600 1258 +2
CALVEZ Hubert 1600 1249 T +0
MAJOR Gilles 1600 1587 -4
LESIEUR Alexandra 1600 1287 -15
CALVEZ Fabien 1600 1878 -1
GAGNON Vincent 1600 1709 -2
MAGNI Alexandre 1600 1905 -1
PETIT Alexis 1600 1853 -1
XU Zehua 1600 1357 -11
QIN Siyuan Sonia 1600 1340 -11
Période 245 2010-06-01 NCRTT League
BISPHAM Ben 1600 2413 -
WONG Derek 1600 2629 -
VONG Michael 1600 1535 -6
Période 244 2010-05-01 Big Bang
XU Zehua 1669 1295 +3
CALVEZ Fabien 1669 1930 +33
QIN Siyuan Sonia 1669 1240 +2
LIU Jiawei 1669 2116 -1
ABRAM Hugues 1669 1867 -3
MONTOYA-GARRO Mariana 1669 1959 -2
LU Guoqiang 1669 1666 -6
WONG Chihon 1669 1941 T -
GUO Moxi 1669 1277 -22
GUO Moxi 1669 1277 -22
HASANZADA Mohammad Ali 1669 1969 -1
Huang Alan 1669 1683 -6
FLEURANT Hugo 1669 1361 -22
XU Zehua 1669 1295 -22
Période 243 2010-04-01 Championnat Senior QC
PARADIS Philippe 1710 321 +1
PETIOT Sébastien 1710 1994 -1
MO Chen Ming 1710 1261 -20
TIMAN Iliya 1710 2386 -
VERVIERS Thierry 1710 1955 -1
FORTIN Martin-Louis 1710 1307 -20
Période 242 2010-03-01 NCRTT League
GAO Sam 1710 2143 -
LU Guoqiang 1718 1529 -8
WANG James 1731 2337 -
VONG Michael 1731 1282 -20
Période 239 2009-12-01 Pioneers Andro Circuit #2
LIU Jiawei 1731 1938 +22
FORTIN Martin-Louis 1731 1368 +2
BELANGER Dominique 1731 1272 +1
MEDJUGORAC Marko 1731 1974 -1
ABRAM Hugues 1731 1759 -3
LAPLANTE Patrick Jr 1731 2016 -1
BEN David 1731 1507 -11
PETIOT Sébastien 1731 1836 -2
Période 235 2009-08-01 Canadian Championships - SR
MARTELL Alan 1678 2027 +45
HAMELIN Steve 1678 1057 +1
ZIELINSKI Justyn 1678 1687 +13
CHAN Stephanie 1678 665 +1
BISPHAM Ben 1678 2113 -1
DAM Liem 1678 2541 -
KENT Ian 1678 2393 -
KENT Ian 1678 2393 -
KENT Tyler 1678 1689 -6
LU Yen-Chun 1678 2726 -
YIK Shu Wing 1678 2367 -
Période 233 2009-06-01 Coupe Letendre
GUO Moxi 1673 741 +1
KETTLER Baya Willim 1673 838 +1
SAVESCU RADUCU Stephan 1673 1026 +1
COULOMBE Frédéric 1673 1177 +1
PROULX Nicolas 1673 1114 +1
COULOMBE Annie 1673 1108 +1
COULOMBE Mario 1673 1413 +3
LARENTE Francine 1673 1298 +2
HAMILTON Eugene 1673 1086 +1
ASSI Nazih 1673 953 +1
XU Zehua 1673 1078 +1
DUMUSQUE Damien 1673 1843 +17
LIU Junmeng 1673 1578 +6
1673 1521 -8
KAFENZAKIS Christopher 1673 2003 -1
KAPRIELIAN Sevag 1673 1481 -8
BEN David 1673 1324 -15
Période 232 2009-05-01 Big Bang
LALIBERTE Luc 1660 1888 +22
CHERDOUANE Sofiane 1660 1729 +12
SEVIGNY Myriam 1660 1369 +3
KAPRIELIAN Sevag 1660 1354 +2
BONIN William 1660 1331 +2
LAVOIE Emmanuelle 1660 2069 -
XIA Max 1660 2050 -1
LAPLANTE Patrick Jr 1660 1880 -1
KAFENZAKIS Christopher 1660 2048 -1
LALIBERTE Luc 1660 1888 -1
VIOLETTE Gabrielle 1660 1696 -3
MONTOYA-GARRO Mariana 1660 1814 -2
ABRAM Hugues 1660 1663 -4
YEUNG Klement 1660 1496 -8
LIU Junmeng 1660 1552 -7
Période 231 2009-04-01 Championnat du Quebec
SLIMANI Mohamed Amin Zakaria 1667 1113 +1
DUFOUR Yvann 1667 833 +1
THERIAULT Mathieu 1667 2184 -
WANG Allen 1667 1132 -25
Période 231 2009-04-01 Circuit Pioneers #5
LAPLANTE Patrick Jr 1667 1884 +22
VIOLETTE Gabrielle 1667 1751 +12
BEN David 1667 1200 +1
VIOLETTE Gabrielle 1667 1751 +12
GARIC Ranko 1667 2284 T -
VERVIERS Thierry 1667 1900 -1
LIU William 1667 1723 -3
TIEU Vinh 1667 1896 -1
DECARY Jeff 1667 1360 -15
LIU William 1667 1723 -3
Huang Alan 1667 1503 -8
YU Juntong 1667 2309 -
Période 230 2009-03-01 NCRTT League
PINTEA James 1669 1792 -2
POINTON Craig 1669 2477 -
WON Briant 1669 2552 -
Période 229 2009-02-01 Circuit Pioneers #4
LECOURT Sébastien 1639 1782 +14
LANDRY Gilles 1639 1731 +12
SEVIGNY Myriam 1639 1219 +1
HENEAULT-BRUNET Laurent 1639 1286 +2
ABRAM Hugues 1639 1625 +8
THIBODEAU Yannick 1639 994 +1
THERIAULT Mathieu 1639 2175 -
LAVOIE Emmanuelle 1639 2035 -1
BISPHAM Ben 1639 1903 -1
HARDY Guillaume 1639 2122 -
CALVEZ Fabien 1639 2101 -
GARNIER-ST-AUBIN Éloïse 1639 1769 -2
MONTOYA-GARRO Mariana 1639 1783 -2
SIEMASZKO Michael 1639 1753 -2
Période 228 2009-01-01 Circuit Pioneers #3
LECOURT Sébastien 1660 1759 +12
CHOUTEAU David 1660 1416 +3
DECARY Jeff 1660 1436 -11
Période 228 2009-01-01 NCRTT League
WONG Derek 1660 2743 -
LU Guoqiang 1660 1151 -25
JIA Mike Xindon 1660 2256 -
Période 227 2008-12-01 Circuit Pioneers #2
CHOUTEAU David 1701 1346 +2
THELLEND Nicolas 1701 1716 +9
WON Briant 1701 2324 -
ZHAO Zi Yue Lolo 1701 1922 -1
BERGERON Charles-Alexandre 1701 1893 -2
THELLEND Nicolas 1701 1716 -4
LIU Xiaoling 1701 1477 -11
GAGNON Vincent 1701 1335 -15
Période 227 2008-12-01 NCRTT League
XU Zehua 1701 884 +1
PINTEA James 1701 1297 -20
Période 223 2008-08-01 Canadian Senior Chmps
ERSKINE Wayne 1719 1495 +5
CHAN Stephanie 1719 665 +1
BISPHAM Ben 1719 1783 -4
GREGORY Mark 1719 2269 -
LANDRY Gilles 1719 1694 -7
LIU Tony 1719 2842 -
WON Briant 1719 1836 -4
LAW Zedplin 1719 2379 -
MICHAUD Michel 1719 1912 -3
KENT Ian 1719 2358 -
POUDRIER Réal 1719 1735 -6
Période 222 2008-06-02 Canada Cup #1
ANDRADE Christian 1743 100 T +0
JIANG Yang 1743 2930 -
WON Briant 1743 1882 -4
Période 222 2008-06-02 Coupe Letendre
BERGERON Charles-Alexandre 1743 1888 +14
B. DESLAURIERS Roxane 1743 1783 -3
SEGUIN-LEBLANC François 1743 1984 -1
LEVEILLE Stéphane 1743 2493 -
PREVOST Pierre 1743 2638 -
GERMAIN Guy 1743 2402 -
BISPHAM Ben 1743 1805 -3
WON Briant 1743 1882 -2
YUEN Sara 1743 2857 -
DANG HUONG Kien 1743 2615 -
YU Juntong 1743 2243 -
DAM Liem 1743 2563 -
BU Chan 1743 1857 -2
LIU Jiawei 1743 1566 -8
XIA Max 1743 1404 -15
Période 220 2008-04-01 NCRTT League
LU Guoqiang 1740 1051 -25
Période 220 2008-04-01 STIGA Circuit #6
BOULE Daniel 1740 1341 +2
SEGUIN-LEBLANC François 1740 1985 +22
FRIGON Pierre-Luc 1740 1767 +10
HARDY Guillaume 1740 1792 +12
SEGUIN-LEBLANC François 1740 1985 +22
KAFENZAKIS Christopher 1740 2137 -1
THELLEND Nicolas 1740 1722 -4
LIU Jiawei 1740 1323 -20
KAFENZAKIS Christopher 1740 2137 -1
BILLINKOFF Mitchell 1740 1670 -6
THERIAULT Mathieu 1740 1765 -3
GARNIER-ST-AUBIN Éloïse 1740 1909 -2
LY Li Quan 1740 1917 -2
LAVOIE Emmanuelle 1740 2059 -1
Période 219 2008-03-01 NCRTT League
HUANG Xianmeng 1741 100 T +0
TURGEON Guillaume 1741 100 T +0
DUFOUR Yvann 1741 689 +1
LECAVALIER Mario 1741 1102 +1
Période 219 2008-03-01 STIGA Circuit #5
WON Briant 1741 1975 +22
VIOLETTE Gabrielle 1741 1687 +6
LAVOIE Emmanuelle 1741 2026 -1
LECOURT Sébastien 1741 1710 -5
POTVIN Mario 1741 1453 -11
GASIGWA Gaëtan 1741 1462 -11
LE HEGARAT Julien 1741 2118 -1
GARNIER-ST-AUBIN Éloïse 1741 1870 -2
Période 218 2008-02-01 STIGA Circuit #4
CHAMOUN Robert 1740 1425 +2
BISHOP Jordan 1740 1948 +22
BERGERON Charles-Alexandre 1740 1865 +14
SEGUIN-LEBLANC François 1740 2022 -1
THELLEND Nicolas 1740 1577 -8
GASIGWA Gaëtan 1740 1244 -20
LALIBERTE Luc 1740 2051 -1
LECOURT Sébastien 1740 1682 -6
LE HEGARAT Julien 1740 2071 -1
Période 217 2008-01-01 STIGA Circuit #3
GARNIER-ST-AUBIN Éloïse 1751 1765 +9
BISPHAM Ben 1751 1634 +5
BISHOP Jordan 1751 1951 -1
THERIAULT Mathieu 1751 1525 -11
LY Jimmy 1751 1463 -11
LAVOIE Emmanuelle 1751 2043 -1
BISHOP Jordan 1751 1951 -1
Période 216 2007-12-03 STIGA Circuit #2
HOLDRINET Gabriel 1774 1439 +2
HARDY Guillaume 1774 1749 +7
LAPLANTE Patrick Jr 1774 1758 -4
VIOLETTE Gabrielle 1774 1395 -15
ST-HILAIRE Guillaume 1774 2043 -1
SEGUIN-LEBLANC François 1774 1978 -1
BISPHAM Ben 1774 1566 -11
Période 215 2007-11-01 STIGA Circuit #1
HARDY Guillaume 1796 1650 +5
LY Jimmy 1796 1347 +1
ST-HILAIRE Guillaume 1796 2051 -1
LESSARD Dany 1796 1385 -20
ST-HILAIRE Guillaume 1796 2051 -1
YU Juntong 1796 2026 -1
FRIGON Pierre-Luc 1796 1757 -5
Période 210 2007-05-01 STIGA Big Bang
LANDRY Gilles 1788 1538 +3
MORENCY-TRUDEL Juan 1788 1798 +9
SIEMASZKO Michael 1788 1026 T +0
CARRINGTON Richard Sean 1788 2133 -1
GERMAIN Guy 1788 2493 -
GREGORY Mark 1788 2143 -1
HO Thomas 1788 1979 -2
Période 208 2007-03-01 NCRTT League
LIU Dong 1800 1810 -4
WONG Derek 1800 2810 -
WON Briant 1800 1942 -2
LIU Dong 1800 1810 -4
WONG Derek 1800 2810 -
WON Briant 1800 1942 -2
WANG James 1800 2202 T -
Période 207 2007-02-01 NCRTT League #2
GROBELNY Peter 1804 1790 -4
Période 206 2007-01-01 NCRTT League
BISPHAM Ben 1829 1256 -25
Période 205 2006-12-01 Canadian Paralympic Chmps
POUDRIER Réal 1822 1580 +5
ZIELINSKI Justyn 1822 1384 +2
ISLAM Naveed 1822 100 T +0
Syed Asad Hussain 1822 1922 T -
Période 197 2006-05-01 NCR TTL Finals
JIA Mike Xindon 1807 2273 -
LAU Steward 1807 1803 -4
Période 197 2006-05-01 STIGA Circuit #6
VERVIERS Thierry 1807 1969 +17
LEGAULT Mathieu 1807 1812 +9
ROSS Martin 1807 1100 T +0
B. DESLAURIERS Roxane 1807 1252 +1
LANDRY Claude 1807 1207 +1
MAST Michael 1807 2131 -1
ROTHFLEISCH Mitchell 1807 1813 -4
ENG Frederick 1807 1913 -2
ROCHE-NADON Arnaud 1807 1966 -2
Période 196 2006-04-01 Circuit Stiga #5
CASTRO Alex 1690 2282 +50
VERVIERS Thierry 1690 2025 +30
ST-HILAIRE Guillaume 1690 2071 +30
SYLVESTRE Caroline 1690 2284 -
PAULIN Cynthia 1690 1964 -1
Période 196 2006-04-01 NCR TTL #2
WONG Victoria 1690 1522 +4
JIA Mike Xindon 1690 2277 -
Période 196 2006-04-01 NCR TTL #3
TIEU Vinh 1690 1511 +4
Période 195 2006-03-01 NCRTTL
LAU Steward 1689 1796 T +0
BISPHAM Ben 1689 791 +1
Période 193 2006-01-01 Canadian Paralympic Chmps
POUDRIER Réal 1599 1478 +8
ZIELINSKI Justyn 1599 1322 +5
ISLAM Naveed 1599 100 T +0
Syed Asad Hussain 1599 1699 T -
Période 193 2006-01-01 North American Team Championships
Ishida Yasuhiro Yas 1599 1070 +1
DUBINA Amanda 1599 1988 +45
PRIETO Alberto 1599 1136 +2
OBrian Chris 1599 1594 +12
Moundous Ilya 1599 1542 +9
SUTTON William E. 1599 1854 +33
Neely Bill 1599 1448 +6
Hou Randy 1599 2432 -
Liu Li Feng 1599 2197 -
Suzuki Michiya 1599 1845 -2
SETTLE Donald J. 1599 1728 -4
LEE Matthew 1599 1848 -2
TROFIMOV Oleg 1599 1925 -1
FARAH Kamal G. 1599 1943 -1
Dean Lon A. 1599 2216 -
AZIMZADEH Kamran 1599 1305 -16
Dowridge Winston M.A. 1599 2006 -
GUDZENKO Gary 1599 1883 -2
BARONE Scott 1599 1865 -2
LIKEMAN Alex 1599 2186 -
VASQUEZ Jerry 1599 2051 -1
Période 181 2005-04-01 Big Bang Stiga
LANDRY Claude 1620 970 +1
Période 176 Circuit Stiga No 1
LANDRY Gilles 1565 1255 +2
Période 169 Circuit Stiga No 5
ARIZA Pablo César 1532 1721 -2
Période 160 Big Bang Stiga 2003
LEGAULT Mathieu 1337 1280 -6
Période 159 Coupe Letendre
HARRISON Steve 1364 1700 -1
Période 0 Big Bang Stiga
BELANGER-DORVAL Philippe 1620 1240 +2
QUACH Raymond 1620 1015 +1
ROGER Thierry 1620 1540 +6
GAUVREAU Maurice 1620 1179 +1
PALACH Miroslaw 1620 820 +1
IOUTSIS Viatcheslav 1620 1065 T +1
LANDRY Gilles 1620 1265 +2
LANDRY Claude 1620 970 +1
Période 0 Big Bang Stiga 2003
LALIBERTE Luc 1337 1896 +50
LAPIERRE Marie-Eve 1337 1180 +4
PAULIN Cynthia 1337 1507 +17
ALONSO Benjamin O. 1337 1063 +3
BAILLARGE Pascal 1337 1126 +3
CHENIER Robert 1337 605 +1
PRINCE Richard 1337 868 T +1
CHARRON Pascal 1337 0 T +0
LETOURNEAU Jean-Yves 1337 0 T +0
FOURNIER Marcel 1337 477 +1
RODRIGUE Lucien 1337 893 +1
LAMER Jean 1337 942 T +2
ISSAR Rajiv 1337 1703 -1
DAOUST Philippe 1337 1702 -1
VILLEMURE-MARCOTTE Benoit 1337 1368 -3
LEGAULT Mathieu 1337 1280 -6
Période 0 Big Bang Stiga 2004
THERIAULT Pierre-Luc 1521 1120 +1
MICHAUD Michel 1521 1845 +30
NADEAU Patrick 1521 1688 +17
Période 0 Circuit Stiga No 1
POTVIN Mario 1565 970 +1
LAMARCHE André 1565 791 +1
BUTLER Barry 1565 547 +1
LANDRY Gilles 1565 1255 T +2
WONG Wanda 1565 1627 +12
BEAUDOIN Audrey 1565 1173 +2
SCHIMETZEK Florian 1565 992 +1
HOLDRINET Gabriel 1565 924 +1
ROY Christian 1565 945 T +1
Période 0 Circuit Stiga No 2
VILLEMURE-MARCOTTE Benoit 1549 1872 +30
ROGER Thierry 1549 1526 +8
DEMERS Anne-Marie 1549 1261 +3
LAMIRANDE Luc 1549 854 +1
SEGUIN-LEBLANC François 1549 1260 +3
Période 0 Circuit Stiga No 3
NADEAU Patrick 1550 1998 +40
GIRARD-BOUCHARD Benoît 1550 1741 +17
BELANGER-DORVAL Philippe 1550 1225 +2
PASCARIU Mihai 1550 1401 +5
LEGAULT Mathieu 1550 1667 +14
GAGNON-BELANGER Rosette 1550 1168 +2
THIBODEAU Raymond 1550 1093 +1
B. DESLAURIERS Roxane 1550 995 +1
BLONDEAU Rudy 1550 944 +1
SCHIMETZEK Florian 1550 1138 +1
DEMERS Anne-Marie 1550 1232 +2
OLIVIE Gilles 1550 1384 +4
Période 0 Circuit Stiga No 4
ST-HILAIRE Guillaume 1397 1755 +30
ROGER Thierry 1397 1275 +5
FADER Alex 1397 1078 +2
ROCHE-NADON Arnaud 1397 1436 +10
Période 0 Circuit Stiga No 5
VILLEMURE-MARCOTTE Benoit 1532 1648 +14
ROCHE-NADON Arnaud 1532 1386 +5
Période 0 Coupe Letendre
GRAVEL-GUERIN Jonathan 1364 952 +1
COUTU-MANTHA Simon 1364 1109 +3
ROCHE-NADON Arnaud 1364 864 +1
PARADIS Pierre-Marc 1364 1179 +4
CACCHIONE Vincent 1364 1167 +4
DIONNE-LEGENDRE Laurent 1364 856 +1
ARIZA Pablo César 1364 897 +1
VILLEMURE-MARCOTTE Benoit 1364 1043 +2
LEVEILLE François 1364 1331 +7
NAFEKH Jean-Pierre 1364 998 +2
MAJOR Gilles 1364 1096 +3
CHEHADE Edouard 1364 1237 -7
BOUTET Alexandre 1364 1059 -15
HARRISON Steve 1364 1700 -1
ROCHE-NADON Arnaud 1364 864 -25
SYLVESTRE Caroline 1364 1530 -2
Période 0 NCR League _ 18_Jan_04
LIU Dong 1397 1714 T +30
SAM Boren 1397 1904 T +50
Période 0 NCR League _ 28_Mar_04
WONG Wanda 1521 1628 +14
LUCAS Erniel 1521 1495 T +7
Période 0 NCR League _ 8_Feb_04
LUCK Dave 1397 1590 T +17
Période 0 NCR League _ Final
SOLEIMANY Mansour 1565 0 T +0
Période 0 NCRTTL Teams Open
XIAO Kevin 1592 0 T +0
Période 0 NCRTTL-3
SAM Boren 1590 1923 +30
Période 0 North American Team Chps
NG James 1353 1114 +3
POON Katie 1353 1059 +3
ABRAMS Shaun 1353 540 +1
NAUSRUDEEN Usama 1353 1223 +5
YIM Sung G. 1353 1582 +22
WONG Justin 1353 1035 +2
KOTLYARSKIY Alex 1353 1165 +4
VAYSMAN Alexander 1353 1725 +30
FARKAS Brian 1353 1361 +9
SLABACK Steve 1353 1132 +3

Source de données: ttcan.ca