Martin
Pelletier
Martin fait parti des alumnis du club.
Évolution de la cote
Matchs
58 tournois
571 matchs
271 victoires
Légende :
T : Cote temporaire
| Adversaire | Ma cote | Cote (Adv.) | Cote match | Victoire | |||
|---|---|---|---|---|---|---|---|
| Période 380 2022-11-05 **** 2022 Singles Para Can Championships 2022 | |||||||
| LU You Richard | +3 | ||||||
| LAPOINTE Loïk | +3 | ||||||
| ZHU Xiaoyang | +5 | ||||||
| MOREIRA Diego | - | ||||||
| Syed Asad Hussain | - | ||||||
| YEH Matthias | - | ||||||
| Période 380 2022-11-05 **** 2022 Teams Para Can Championships 2022 | |||||||
| ZHU Xiaoyang | +5 | ||||||
| MOREIRA Diego | - | ||||||
| Période 374 2022-05-05 ** OTTC Team Cup 2022 | |||||||
| STORTZ Matthew | +2 | ||||||
| LUMA Sam | +2 | ||||||
| MARIN Benoit | -6 | ||||||
| KRISHNAN Chandru | -3 | ||||||
| LAMIRANDE Alex | -22 | ||||||
| Période 368 2021-11-05 **** ParaTT Canadian Championships | |||||||
| ZHU Xiaoyang | +5 | ||||||
| KHEN Duc Goi | +3 | ||||||
| MACPHERSON John | +50 | ||||||
| CARON Curtis | +55 | ||||||
| HUSSAIN Sayed Asad duplicate | - | ||||||
| CARON Curtis | - | ||||||
| SEGUIN Gabriel | -26 | ||||||
| MACPHERSON John | -2 | ||||||
| MASOOD Ahmad | -5 | ||||||
| YEH Matthias | - | ||||||
| YEH Matthias | - | ||||||
| Période 364 2020-04-01 * NCRTT League 2019-20 | |||||||
| LI Xing Xing | -1 | ||||||
| ZHOU Wan Fang | - | ||||||
| CAMARRA Roberto | +2 | ||||||
| LAMIRANDE Alex | -16 | ||||||
| KEYMANESH Mohammad | -18 | ||||||
| UDOM Chukwuma | - | ||||||
| Période 363 2020-03-01 ** Circuit Québécois #5 | |||||||
| DESCHENES Daniel | +5 | ||||||
| MARCHETERRE Simon | +3 | ||||||
| GAUTHIER Charles-Etienne | +3 | ||||||
| FAN Richard | +5 | ||||||
| LAMBRUSCHINI Steve | +9 | ||||||
| PRUNEAU Benjamin | -19 | ||||||
| LAPOINTE David | -3 | ||||||
| PRUNEAU Benjamin | -19 | ||||||
| YANG Zhichen | -1 | ||||||
| PAROLIN Eric | -6 | ||||||
| GUO Kevin | - | ||||||
| YANG Zhichen | -1 | ||||||
| KRISHNAN Chandru | -1 | ||||||
| YU James Bei Bei | -28 | ||||||
| SHRESTHA Bibek | -22 | ||||||
| Période 362 2020-02-01 * NCRTT League 2019-20 | |||||||
| CHARBONNEAU Stephane | - | ||||||
| LO Eddie | - | ||||||
| Période 362 2020-02-01 ** Circuit Québécois #4 | |||||||
| THORSLUND Neil | +2 | ||||||
| JIANG Eric | -13 | ||||||
| BERTTI DEL'ACQUA Pedro | - | ||||||
| GHOORBIN Kush | -3 | ||||||
| BOURBONNAIS Michel | -3 | ||||||
| LAM Ricky | - | ||||||
| Période 361 2020-01-01 * NCRTT League 2019-20 | |||||||
| UDOM Chukwuma | - | ||||||
| GIRAMAHORO Robert | -16 | ||||||
| JIANG Eric | -12 | ||||||
| REN Mariana | -20 | ||||||
| LAMBRUSCHINI Steve | +2 | ||||||
| SLEIGH Todd | -20 | ||||||
| Période 353 2019-05-01 * NCRTT League | |||||||
| LI Xing Xing | +18 | ||||||
| GE Yueyi | -1 | ||||||
| Période 352 2019-04-01 * NCRTT League Mar 2019 | |||||||
| YIN Junjie | -16 | ||||||
| LI Xing Xing | - | ||||||
| Période 351 2019-03-01 ** NCRTT League Feb 2019 | |||||||
| YIN Junjie | -28 | ||||||
| BUGNOT Bonifacio | -1 | ||||||
| GE Yueyi | -3 | ||||||
| Période 349 2019-01-01 ** Ontario Cup December 2018 - Ottawa | |||||||
| JIANG Eric | +2 | ||||||
| REN Mariana | +2 | ||||||
| SHRESTHA Bibek | +2 | ||||||
| MARSHALL Eric | +3 | ||||||
| -31 | |||||||
| ZHOU Wan Fang | -16 | ||||||
| Période 346 2018-10-01 **** 2018 Para National Championships individual events | |||||||
| SEGUIN Gabriel | +3 | ||||||
| DROZDOWSKI Mikhail | +3 | ||||||
| POUDRIER Réal | +30 | ||||||
| YEH Matthias | -11 | ||||||
| KENT Ian | - | ||||||
| Période 346 2018-10-01 **** 2018 Para National Championships team events | |||||||
| CHAN Stephanie | +15 | ||||||
| SEGUIN Gabriel | -50 | ||||||
| YEH Matthias | -11 | ||||||
| Période 344 2018-08-01 ** 2018 OTTC Summer Championships | |||||||
| POUGET Peter | +2 | ||||||
| LAMIRANDE Alex | +2 | ||||||
| GENG Wenhao | +9 | ||||||
| LAMBRUSCHINI Steve | +2 | ||||||
| GIRAMAHORO Robert | -31 | ||||||
| YALCIN Emre | - | ||||||
| Période 340 2018-04-01 ** BIG BANG 2018 | |||||||
| CAO Raymond | +9 | ||||||
| CHAN Tin Long Anson | +24 | ||||||
| ANGERS Gabriel | -3 | ||||||
| OREND Sam | - | ||||||
| JONCAS Émile | -9 | ||||||
| CABRERA MALLETTE EMILIA | -4 | ||||||
| SINGH Gunraj | -31 | ||||||
| KHADEM Shahriar | -28 | ||||||
| MONTMINY David | -25 | ||||||
| CARON Liam | -25 | ||||||
| GUILLET Natacha | -7 | ||||||
| DESMEULES Joakim | -19 | ||||||
| Période 332 2017-08-01 **** 2017 Canadian Para Championships - Singles | |||||||
| ZHU Xiaoyang | +3 | ||||||
| CHARBONNEAU Stephane | - | ||||||
| Période 332 2017-08-01 **** 2017 Canadian Para Championships - Teams | |||||||
| SéGUIN Gabriel | +3 | ||||||
| CARON Curtis | -2 | ||||||
| Période 322 2016-10-01 **** Para Canadian Champs Teams | |||||||
| SEGUIN Gabriel | +3 | ||||||
| CARON Curtis | -11 | ||||||
| Période 322 2016-10-01 **** Para Canadian ChampsSingles | |||||||
| TREMBLAY Mathieu | +3 | ||||||
| ZHU Xiaoyang | +3 | ||||||
| CARON Curtis | -11 | ||||||
| CARON Curtis | -11 | ||||||
| MOJTAHED Masoud | -5 | ||||||
| Période 311 2015-11-01 **** Canadian Para Championships | |||||||
| DROZDOWSKI Mikhail | +3 | ||||||
| DROZDOWSKI Mikhail | +3 | ||||||
| HAMEL Vincent | +3 | ||||||
| ISLAM Naveed | +3 | ||||||
| OSEI-BONSU Francis | +3 | ||||||
| ZHU Xiaoyang | +3 | ||||||
| ZHU Xiaoyang | +3 | ||||||
| HAMEL Vincent | -50 | ||||||
| CHAN Stephanie | -50 | ||||||
| CARON Curtis | -45 | ||||||
| Période 300 2014-11-01 **** PARA Canadian Chmps | |||||||
| CHRISTIE Alex | +3 | ||||||
| ZHU Xiaoyang | +3 | ||||||
| CHAN Stephanie | +3 | ||||||
| CARON Curtis | +5 | ||||||
| NASIR Muhammad | +3 | ||||||
| Syed Asad Hussain | +45 | ||||||
| DROZDOWSKI Mikhail | +3 | ||||||
| ZHU Xiaoyang | +3 | ||||||
| CHRISTIE Alex | -50 | ||||||
| MOJTAHED Masoud | - | ||||||
| Syed Asad Hussain | -5 | ||||||
| Période 294 2014-07-01 * Ottawa League | |||||||
| WONG Man-Lai | +1 | ||||||
| YAM Federick | +1 | ||||||
| GHIMIRE Shiva | +1 | ||||||
| LAMBRUSCHINI Steve | +1 | ||||||
| WASILUK BOGDAN | +3 | ||||||
| WASILUK BOGDAN | +3 | ||||||
| KHADEM Shahriar | +1 | ||||||
| WONG Man-Lai | +1 | ||||||
| CHAN Vincent | -20 | ||||||
| Période 292 2014-05-01 ** 2014 Big Bang | |||||||
| YUEN Stephanie | - | ||||||
| LAPLANTE Patrick Jr | - | ||||||
| SUBOTYAK Ivan | -6 | ||||||
| ASSAAD Maher | - | ||||||
| LAPLANTE Patrick Jr | - | ||||||
| FINOL CANTIN Martin | -6 | ||||||
| Zaki Manuel | -25 | ||||||
| Période 288 2014-01-01 *** PARA Cdn Chmps | |||||||
| CHABOT Jacob | +2 | ||||||
| CHAN Stephanie | +2 | ||||||
| CHRISTIE Alex | +2 | ||||||
| KENT Ian | +44 | ||||||
| KENT Ian | - | ||||||
| CHAN Stephanie | -41 | ||||||
| Période 272 2012-08-01 **** Para Cdn. Chmps | |||||||
| ZHU Xiaoyang | +3 | ||||||
| KONDATASULA Raghu | +3 | ||||||
| MACPHERSON John | +30 | ||||||
| MOJTAHED Masoud | +5 | ||||||
| Syed Asad Hussain | - | ||||||
| Syed Asad Hussain | - | ||||||
| Période 256 2011-04-05 *** Circuit #5 | |||||||
| LI Dun Han | +36 | ||||||
| LAVOIE Sacha-Simon | +2 | ||||||
| COULOMBE Mario | +6 | ||||||
| KANBALIAN Vartan | +2 | ||||||
| BERNADET Antoine | -5 | ||||||
| MASSON-RATEL Laurent | -25 | ||||||
| SIOU Cameron J | -5 | ||||||
| MASSON-RATEL Laurent | -25 | ||||||
| FORTIN Martin-Louis | -33 | ||||||
| LAVOIE Emmanuelle | -3 | ||||||
| FORTIN Martin-Louis | -33 | ||||||
| KAPRIELIAN Sevag | - | ||||||
| Période 251 2010-12-01 PARA Canadian Championships | |||||||
| KENT Ian | +75 | ||||||
| POUDRIER Réal | +26 | ||||||
| MACPHERSON John | +18 | ||||||
| MOJTAHED Masoud | +0 | ||||||
| CHAN Stephanie | +1 | ||||||
| ZHU Xiaoyang | +0 | ||||||
| MOJTAHED Masoud | +0 | ||||||
| KENT Ian | - | ||||||
| MACPHERSON John | -4 | ||||||
| Période 245 2010-06-01 Coupe Letendre | |||||||
| DUMARESQ Mickaël | +2 | ||||||
| BERNADET Antoine | +3 | ||||||
| LEVEILLE François | +7 | ||||||
| TERNIER François | +3 | ||||||
| LANGLOIS Yannick | +1 | ||||||
| MASSON-RATEL Laurent | +2 | ||||||
| CALVEZ Hubert | +0 | ||||||
| MAJOR Gilles | -4 | ||||||
| LESIEUR Alexandra | -15 | ||||||
| CALVEZ Fabien | -1 | ||||||
| GAGNON Vincent | -2 | ||||||
| MAGNI Alexandre | -1 | ||||||
| PETIT Alexis | -1 | ||||||
| XU Zehua | -11 | ||||||
| QIN Siyuan Sonia | -11 | ||||||
| Période 245 2010-06-01 NCRTT League | |||||||
| BISPHAM Ben | - | ||||||
| WONG Derek | - | ||||||
| VONG Michael | -6 | ||||||
| Période 244 2010-05-01 Big Bang | |||||||
| XU Zehua | +3 | ||||||
| CALVEZ Fabien | +33 | ||||||
| QIN Siyuan Sonia | +2 | ||||||
| LIU Jiawei | -1 | ||||||
| ABRAM Hugues | -3 | ||||||
| MONTOYA-GARRO Mariana | -2 | ||||||
| LU Guoqiang | -6 | ||||||
| WONG Chihon | - | ||||||
| GUO Moxi | -22 | ||||||
| GUO Moxi | -22 | ||||||
| HASANZADA Mohammad Ali | -1 | ||||||
| Huang Alan | -6 | ||||||
| FLEURANT Hugo | -22 | ||||||
| XU Zehua | -22 | ||||||
| Période 243 2010-04-01 Championnat Senior QC | |||||||
| PARADIS Philippe | +1 | ||||||
| PETIOT Sébastien | -1 | ||||||
| MO Chen Ming | -20 | ||||||
| TIMAN Iliya | - | ||||||
| VERVIERS Thierry | -1 | ||||||
| FORTIN Martin-Louis | -20 | ||||||
| Période 242 2010-03-01 NCRTT League | |||||||
| GAO Sam | - | ||||||
| LU Guoqiang | -8 | ||||||
| WANG James | - | ||||||
| VONG Michael | -20 | ||||||
| Période 239 2009-12-01 Pioneers Andro Circuit #2 | |||||||
| LIU Jiawei | +22 | ||||||
| FORTIN Martin-Louis | +2 | ||||||
| BELANGER Dominique | +1 | ||||||
| MEDJUGORAC Marko | -1 | ||||||
| ABRAM Hugues | -3 | ||||||
| LAPLANTE Patrick Jr | -1 | ||||||
| BEN David | -11 | ||||||
| PETIOT Sébastien | -2 | ||||||
| Période 235 2009-08-01 Canadian Championships - SR | |||||||
| MARTELL Alan | +45 | ||||||
| HAMELIN Steve | +1 | ||||||
| ZIELINSKI Justyn | +13 | ||||||
| CHAN Stephanie | +1 | ||||||
| BISPHAM Ben | -1 | ||||||
| DAM Liem | - | ||||||
| KENT Ian | - | ||||||
| KENT Ian | - | ||||||
| KENT Tyler | -6 | ||||||
| LU Yen-Chun | - | ||||||
| YIK Shu Wing | - | ||||||
| Période 233 2009-06-01 Coupe Letendre | |||||||
| GUO Moxi | +1 | ||||||
| KETTLER Baya Willim | +1 | ||||||
| SAVESCU RADUCU Stephan | +1 | ||||||
| COULOMBE Frédéric | +1 | ||||||
| PROULX Nicolas | +1 | ||||||
| COULOMBE Annie | +1 | ||||||
| COULOMBE Mario | +3 | ||||||
| LARENTE Francine | +2 | ||||||
| HAMILTON Eugene | +1 | ||||||
| ASSI Nazih | +1 | ||||||
| XU Zehua | +1 | ||||||
| DUMUSQUE Damien | +17 | ||||||
| LIU Junmeng | +6 | ||||||
| -8 | |||||||
| KAFENZAKIS Christopher | -1 | ||||||
| KAPRIELIAN Sevag | -8 | ||||||
| BEN David | -15 | ||||||
| Période 232 2009-05-01 Big Bang | |||||||
| LALIBERTE Luc | +22 | ||||||
| CHERDOUANE Sofiane | +12 | ||||||
| SEVIGNY Myriam | +3 | ||||||
| KAPRIELIAN Sevag | +2 | ||||||
| BONIN William | +2 | ||||||
| LAVOIE Emmanuelle | - | ||||||
| XIA Max | -1 | ||||||
| LAPLANTE Patrick Jr | -1 | ||||||
| KAFENZAKIS Christopher | -1 | ||||||
| LALIBERTE Luc | -1 | ||||||
| VIOLETTE Gabrielle | -3 | ||||||
| MONTOYA-GARRO Mariana | -2 | ||||||
| ABRAM Hugues | -4 | ||||||
| YEUNG Klement | -8 | ||||||
| LIU Junmeng | -7 | ||||||
| Période 231 2009-04-01 Championnat du Quebec | |||||||
| SLIMANI Mohamed Amin Zakaria | +1 | ||||||
| DUFOUR Yvann | +1 | ||||||
| THERIAULT Mathieu | - | ||||||
| WANG Allen | -25 | ||||||
| Période 231 2009-04-01 Circuit Pioneers #5 | |||||||
| LAPLANTE Patrick Jr | +22 | ||||||
| VIOLETTE Gabrielle | +12 | ||||||
| BEN David | +1 | ||||||
| VIOLETTE Gabrielle | +12 | ||||||
| GARIC Ranko | - | ||||||
| VERVIERS Thierry | -1 | ||||||
| LIU William | -3 | ||||||
| TIEU Vinh | -1 | ||||||
| DECARY Jeff | -15 | ||||||
| LIU William | -3 | ||||||
| Huang Alan | -8 | ||||||
| YU Juntong | - | ||||||
| Période 230 2009-03-01 NCRTT League | |||||||
| PINTEA James | -2 | ||||||
| POINTON Craig | - | ||||||
| WON Briant | - | ||||||
| Période 229 2009-02-01 Circuit Pioneers #4 | |||||||
| LECOURT Sébastien | +14 | ||||||
| LANDRY Gilles | +12 | ||||||
| SEVIGNY Myriam | +1 | ||||||
| HENEAULT-BRUNET Laurent | +2 | ||||||
| ABRAM Hugues | +8 | ||||||
| THIBODEAU Yannick | +1 | ||||||
| THERIAULT Mathieu | - | ||||||
| LAVOIE Emmanuelle | -1 | ||||||
| BISPHAM Ben | -1 | ||||||
| HARDY Guillaume | - | ||||||
| CALVEZ Fabien | - | ||||||
| GARNIER-ST-AUBIN Éloïse | -2 | ||||||
| MONTOYA-GARRO Mariana | -2 | ||||||
| SIEMASZKO Michael | -2 | ||||||
| Période 228 2009-01-01 Circuit Pioneers #3 | |||||||
| LECOURT Sébastien | +12 | ||||||
| CHOUTEAU David | +3 | ||||||
| DECARY Jeff | -11 | ||||||
| Période 228 2009-01-01 NCRTT League | |||||||
| WONG Derek | - | ||||||
| LU Guoqiang | -25 | ||||||
| JIA Mike Xindon | - | ||||||
| Période 227 2008-12-01 Circuit Pioneers #2 | |||||||
| CHOUTEAU David | +2 | ||||||
| THELLEND Nicolas | +9 | ||||||
| WON Briant | - | ||||||
| ZHAO Zi Yue Lolo | -1 | ||||||
| BERGERON Charles-Alexandre | -2 | ||||||
| THELLEND Nicolas | -4 | ||||||
| LIU Xiaoling | -11 | ||||||
| GAGNON Vincent | -15 | ||||||
| Période 227 2008-12-01 NCRTT League | |||||||
| XU Zehua | +1 | ||||||
| PINTEA James | -20 | ||||||
| Période 223 2008-08-01 Canadian Senior Chmps | |||||||
| ERSKINE Wayne | +5 | ||||||
| CHAN Stephanie | +1 | ||||||
| BISPHAM Ben | -4 | ||||||
| GREGORY Mark | - | ||||||
| LANDRY Gilles | -7 | ||||||
| LIU Tony | - | ||||||
| WON Briant | -4 | ||||||
| LAW Zedplin | - | ||||||
| MICHAUD Michel | -3 | ||||||
| KENT Ian | - | ||||||
| POUDRIER Réal | -6 | ||||||
| Période 222 2008-06-02 Canada Cup #1 | |||||||
| ANDRADE Christian | +0 | ||||||
| JIANG Yang | - | ||||||
| WON Briant | -4 | ||||||
| Période 222 2008-06-02 Coupe Letendre | |||||||
| BERGERON Charles-Alexandre | +14 | ||||||
| B. DESLAURIERS Roxane | -3 | ||||||
| SEGUIN-LEBLANC François | -1 | ||||||
| LEVEILLE Stéphane | - | ||||||
| PREVOST Pierre | - | ||||||
| GERMAIN Guy | - | ||||||
| BISPHAM Ben | -3 | ||||||
| WON Briant | -2 | ||||||
| YUEN Sara | - | ||||||
| DANG HUONG Kien | - | ||||||
| YU Juntong | - | ||||||
| DAM Liem | - | ||||||
| BU Chan | -2 | ||||||
| LIU Jiawei | -8 | ||||||
| XIA Max | -15 | ||||||
| Période 220 2008-04-01 NCRTT League | |||||||
| LU Guoqiang | -25 | ||||||
| Période 220 2008-04-01 STIGA Circuit #6 | |||||||
| BOULE Daniel | +2 | ||||||
| SEGUIN-LEBLANC François | +22 | ||||||
| FRIGON Pierre-Luc | +10 | ||||||
| HARDY Guillaume | +12 | ||||||
| SEGUIN-LEBLANC François | +22 | ||||||
| KAFENZAKIS Christopher | -1 | ||||||
| THELLEND Nicolas | -4 | ||||||
| LIU Jiawei | -20 | ||||||
| KAFENZAKIS Christopher | -1 | ||||||
| BILLINKOFF Mitchell | -6 | ||||||
| THERIAULT Mathieu | -3 | ||||||
| GARNIER-ST-AUBIN Éloïse | -2 | ||||||
| LY Li Quan | -2 | ||||||
| LAVOIE Emmanuelle | -1 | ||||||
| Période 219 2008-03-01 NCRTT League | |||||||
| HUANG Xianmeng | +0 | ||||||
| TURGEON Guillaume | +0 | ||||||
| DUFOUR Yvann | +1 | ||||||
| LECAVALIER Mario | +1 | ||||||
| Période 219 2008-03-01 STIGA Circuit #5 | |||||||
| WON Briant | +22 | ||||||
| VIOLETTE Gabrielle | +6 | ||||||
| LAVOIE Emmanuelle | -1 | ||||||
| LECOURT Sébastien | -5 | ||||||
| POTVIN Mario | -11 | ||||||
| GASIGWA Gaëtan | -11 | ||||||
| LE HEGARAT Julien | -1 | ||||||
| GARNIER-ST-AUBIN Éloïse | -2 | ||||||
| Période 218 2008-02-01 STIGA Circuit #4 | |||||||
| CHAMOUN Robert | +2 | ||||||
| BISHOP Jordan | +22 | ||||||
| BERGERON Charles-Alexandre | +14 | ||||||
| SEGUIN-LEBLANC François | -1 | ||||||
| THELLEND Nicolas | -8 | ||||||
| GASIGWA Gaëtan | -20 | ||||||
| LALIBERTE Luc | -1 | ||||||
| LECOURT Sébastien | -6 | ||||||
| LE HEGARAT Julien | -1 | ||||||
| Période 217 2008-01-01 STIGA Circuit #3 | |||||||
| GARNIER-ST-AUBIN Éloïse | +9 | ||||||
| BISPHAM Ben | +5 | ||||||
| BISHOP Jordan | -1 | ||||||
| THERIAULT Mathieu | -11 | ||||||
| LY Jimmy | -11 | ||||||
| LAVOIE Emmanuelle | -1 | ||||||
| BISHOP Jordan | -1 | ||||||
| Période 216 2007-12-03 STIGA Circuit #2 | |||||||
| HOLDRINET Gabriel | +2 | ||||||
| HARDY Guillaume | +7 | ||||||
| LAPLANTE Patrick Jr | -4 | ||||||
| VIOLETTE Gabrielle | -15 | ||||||
| ST-HILAIRE Guillaume | -1 | ||||||
| SEGUIN-LEBLANC François | -1 | ||||||
| BISPHAM Ben | -11 | ||||||
| Période 215 2007-11-01 STIGA Circuit #1 | |||||||
| HARDY Guillaume | +5 | ||||||
| LY Jimmy | +1 | ||||||
| ST-HILAIRE Guillaume | -1 | ||||||
| LESSARD Dany | -20 | ||||||
| ST-HILAIRE Guillaume | -1 | ||||||
| YU Juntong | -1 | ||||||
| FRIGON Pierre-Luc | -5 | ||||||
| Période 210 2007-05-01 STIGA Big Bang | |||||||
| LANDRY Gilles | +3 | ||||||
| MORENCY-TRUDEL Juan | +9 | ||||||
| SIEMASZKO Michael | +0 | ||||||
| CARRINGTON Richard Sean | -1 | ||||||
| GERMAIN Guy | - | ||||||
| GREGORY Mark | -1 | ||||||
| HO Thomas | -2 | ||||||
| Période 208 2007-03-01 NCRTT League | |||||||
| LIU Dong | -4 | ||||||
| WONG Derek | - | ||||||
| WON Briant | -2 | ||||||
| LIU Dong | -4 | ||||||
| WONG Derek | - | ||||||
| WON Briant | -2 | ||||||
| WANG James | - | ||||||
| Période 207 2007-02-01 NCRTT League #2 | |||||||
| GROBELNY Peter | -4 | ||||||
| Période 206 2007-01-01 NCRTT League | |||||||
| BISPHAM Ben | -25 | ||||||
| Période 205 2006-12-01 Canadian Paralympic Chmps | |||||||
| POUDRIER Réal | +5 | ||||||
| ZIELINSKI Justyn | +2 | ||||||
| ISLAM Naveed | +0 | ||||||
| Syed Asad Hussain | - | ||||||
| Période 197 2006-05-01 NCR TTL Finals | |||||||
| JIA Mike Xindon | - | ||||||
| LAU Steward | -4 | ||||||
| Période 197 2006-05-01 STIGA Circuit #6 | |||||||
| VERVIERS Thierry | +17 | ||||||
| LEGAULT Mathieu | +9 | ||||||
| ROSS Martin | +0 | ||||||
| B. DESLAURIERS Roxane | +1 | ||||||
| LANDRY Claude | +1 | ||||||
| MAST Michael | -1 | ||||||
| ROTHFLEISCH Mitchell | -4 | ||||||
| ENG Frederick | -2 | ||||||
| ROCHE-NADON Arnaud | -2 | ||||||
| Période 196 2006-04-01 Circuit Stiga #5 | |||||||
| CASTRO Alex | +50 | ||||||
| VERVIERS Thierry | +30 | ||||||
| ST-HILAIRE Guillaume | +30 | ||||||
| SYLVESTRE Caroline | - | ||||||
| PAULIN Cynthia | -1 | ||||||
| Période 196 2006-04-01 NCR TTL #2 | |||||||
| WONG Victoria | +4 | ||||||
| JIA Mike Xindon | - | ||||||
| Période 196 2006-04-01 NCR TTL #3 | |||||||
| TIEU Vinh | +4 | ||||||
| Période 195 2006-03-01 NCRTTL | |||||||
| LAU Steward | +0 | ||||||
| BISPHAM Ben | +1 | ||||||
| Période 193 2006-01-01 Canadian Paralympic Chmps | |||||||
| POUDRIER Réal | +8 | ||||||
| ZIELINSKI Justyn | +5 | ||||||
| ISLAM Naveed | +0 | ||||||
| Syed Asad Hussain | - | ||||||
| Période 193 2006-01-01 North American Team Championships | |||||||
| Ishida Yasuhiro Yas | +1 | ||||||
| DUBINA Amanda | +45 | ||||||
| PRIETO Alberto | +2 | ||||||
| OBrian Chris | +12 | ||||||
| Moundous Ilya | +9 | ||||||
| SUTTON William E. | +33 | ||||||
| Neely Bill | +6 | ||||||
| Hou Randy | - | ||||||
| Liu Li Feng | - | ||||||
| Suzuki Michiya | -2 | ||||||
| SETTLE Donald J. | -4 | ||||||
| LEE Matthew | -2 | ||||||
| TROFIMOV Oleg | -1 | ||||||
| FARAH Kamal G. | -1 | ||||||
| Dean Lon A. | - | ||||||
| AZIMZADEH Kamran | -16 | ||||||
| Dowridge Winston M.A. | - | ||||||
| GUDZENKO Gary | -2 | ||||||
| BARONE Scott | -2 | ||||||
| LIKEMAN Alex | - | ||||||
| VASQUEZ Jerry | -1 | ||||||
| Période 181 2005-04-01 Big Bang Stiga | |||||||
| LANDRY Claude | +1 | ||||||
| Période 176 Circuit Stiga No 1 | |||||||
| LANDRY Gilles | +2 | ||||||
| Période 169 Circuit Stiga No 5 | |||||||
| ARIZA Pablo César | -2 | ||||||
| Période 160 Big Bang Stiga 2003 | |||||||
| LEGAULT Mathieu | -6 | ||||||
| Période 159 Coupe Letendre | |||||||
| HARRISON Steve | -1 | ||||||
| Période 0 Big Bang Stiga | |||||||
| BELANGER-DORVAL Philippe | +2 | ||||||
| QUACH Raymond | +1 | ||||||
| ROGER Thierry | +6 | ||||||
| GAUVREAU Maurice | +1 | ||||||
| PALACH Miroslaw | +1 | ||||||
| IOUTSIS Viatcheslav | +1 | ||||||
| LANDRY Gilles | +2 | ||||||
| LANDRY Claude | +1 | ||||||
| Période 0 Big Bang Stiga 2003 | |||||||
| LALIBERTE Luc | +50 | ||||||
| LAPIERRE Marie-Eve | +4 | ||||||
| PAULIN Cynthia | +17 | ||||||
| ALONSO Benjamin O. | +3 | ||||||
| BAILLARGE Pascal | +3 | ||||||
| CHENIER Robert | +1 | ||||||
| PRINCE Richard | +1 | ||||||
| CHARRON Pascal | +0 | ||||||
| LETOURNEAU Jean-Yves | +0 | ||||||
| FOURNIER Marcel | +1 | ||||||
| RODRIGUE Lucien | +1 | ||||||
| LAMER Jean | +2 | ||||||
| ISSAR Rajiv | -1 | ||||||
| DAOUST Philippe | -1 | ||||||
| VILLEMURE-MARCOTTE Benoit | -3 | ||||||
| LEGAULT Mathieu | -6 | ||||||
| Période 0 Big Bang Stiga 2004 | |||||||
| THERIAULT Pierre-Luc | +1 | ||||||
| MICHAUD Michel | +30 | ||||||
| NADEAU Patrick | +17 | ||||||
| Période 0 Circuit Stiga No 1 | |||||||
| POTVIN Mario | +1 | ||||||
| LAMARCHE André | +1 | ||||||
| BUTLER Barry | +1 | ||||||
| LANDRY Gilles | +2 | ||||||
| WONG Wanda | +12 | ||||||
| BEAUDOIN Audrey | +2 | ||||||
| SCHIMETZEK Florian | +1 | ||||||
| HOLDRINET Gabriel | +1 | ||||||
| ROY Christian | +1 | ||||||
| Période 0 Circuit Stiga No 2 | |||||||
| VILLEMURE-MARCOTTE Benoit | +30 | ||||||
| ROGER Thierry | +8 | ||||||
| DEMERS Anne-Marie | +3 | ||||||
| LAMIRANDE Luc | +1 | ||||||
| SEGUIN-LEBLANC François | +3 | ||||||
| Période 0 Circuit Stiga No 3 | |||||||
| NADEAU Patrick | +40 | ||||||
| GIRARD-BOUCHARD Benoît | +17 | ||||||
| BELANGER-DORVAL Philippe | +2 | ||||||
| PASCARIU Mihai | +5 | ||||||
| LEGAULT Mathieu | +14 | ||||||
| GAGNON-BELANGER Rosette | +2 | ||||||
| THIBODEAU Raymond | +1 | ||||||
| B. DESLAURIERS Roxane | +1 | ||||||
| BLONDEAU Rudy | +1 | ||||||
| SCHIMETZEK Florian | +1 | ||||||
| DEMERS Anne-Marie | +2 | ||||||
| OLIVIE Gilles | +4 | ||||||
| Période 0 Circuit Stiga No 4 | |||||||
| ST-HILAIRE Guillaume | +30 | ||||||
| ROGER Thierry | +5 | ||||||
| FADER Alex | +2 | ||||||
| ROCHE-NADON Arnaud | +10 | ||||||
| Période 0 Circuit Stiga No 5 | |||||||
| VILLEMURE-MARCOTTE Benoit | +14 | ||||||
| ROCHE-NADON Arnaud | +5 | ||||||
| Période 0 Coupe Letendre | |||||||
| GRAVEL-GUERIN Jonathan | +1 | ||||||
| COUTU-MANTHA Simon | +3 | ||||||
| ROCHE-NADON Arnaud | +1 | ||||||
| PARADIS Pierre-Marc | +4 | ||||||
| CACCHIONE Vincent | +4 | ||||||
| DIONNE-LEGENDRE Laurent | +1 | ||||||
| ARIZA Pablo César | +1 | ||||||
| VILLEMURE-MARCOTTE Benoit | +2 | ||||||
| LEVEILLE François | +7 | ||||||
| NAFEKH Jean-Pierre | +2 | ||||||
| MAJOR Gilles | +3 | ||||||
| CHEHADE Edouard | -7 | ||||||
| BOUTET Alexandre | -15 | ||||||
| HARRISON Steve | -1 | ||||||
| ROCHE-NADON Arnaud | -25 | ||||||
| SYLVESTRE Caroline | -2 | ||||||
| Période 0 NCR League _ 18_Jan_04 | |||||||
| LIU Dong | +30 | ||||||
| SAM Boren | +50 | ||||||
